Choose Your Plan
Select your user type to view pricing options tailored for you
Candidate Pricing
| Features | Basic Free | Verified Access Member Pay-as-you-go | Verified Plus Member Plus |
|---|---|---|---|
Normal Price Standard post-launch comparison price | — | — | $30 / yr (≈ $3 / mo) |
Founding Member Launch Price Early-adopter discounted launch pricing | Free ($0) | Pay-as-you-go | $15 / yr (≈ $1.25 / mo) |
Create & Publish Profile Build and share your professional profile | ✅ Basic public profile | ✅ Verified badge displayed | ✅ Verified badge displayed |
Search Visibility How your profile appears in searches | Listed in general results | Appears in "Verified Talent" | Appears in "Verified Talent" |
Identity & Work Authorization Verification Verify ID & work eligibility to appear in verified searches | — | Pay-per-verification ($10–15 each) | ✅ Discounted verifications ($8–12 each) |
Education / Experience / Certification Verification Validate education, experience, and credentials | — | Pay-per-verification ($10–20 each) | ✅ Discounted verifications ($8–15 each) |
Reusable Verifiable Credentials / Wallet Store and reuse verified credentials | — | Unlimited credentials (pay-per-issuance $5 each) | Unlimited credentials (discounted issuance $3 each) |
Direct Messaging / Chat Communicate directly with hiring managers or buyers | 5 messages / month | Buy packs $10 = 25 msgs | Buy packs $5 = 25 msgs (50% off) |
Apply to Job Posts Submit applications for verified job opportunities | Up to 3 active applications | Unlimited | Unlimited |
External Profile & Credential Sharing Share verified credentials or profile outside iParley (link / QR) | — | — | ✅ Controlled external sharing enabled |
Verification Reuse Reuse credentials across employers | — | ✅ Stored in wallet | ✅ Reuse + share externally |
